| 000 | 01043cam a22002651i 4500 | ||
|---|---|---|---|
| 001 | gs 58000179 | ||
| 003 | DLC | ||
| 005 | 20260227111406.0 | ||
| 008 | 780309s1958 dcuab b f000 0 eng | ||
| 010 | _ags 58000179 | ||
| 035 | _a(OCoLC)3700373 | ||
| 040 |
_aDLC _cOClU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE75 _b.P9 no. 298 |
| 082 | _a551.572 | ||
| 100 | 1 |
_aHarbeck, Guy Earl, _d1911- |
|
| 245 | 1 | 0 |
_aWater-loss investigations : Lake Mead studies / _cby G. Earl Harbeck, Jr., [and others] |
| 260 |
_aWashington : _bU.S. Govt. Print. Off., _c1958. |
||
| 300 |
_a100 p. : _bill., maps (1 fold. col. in pocket) ; _c29 cm. |
||
| 410 | 2 | 0 |
_aGeological Survey (U.S.). _tProfessional paper ; _v298 |
| 500 | _a"Prepared in collaboration with the U. S. Department of the Navy, Bureau of Ships and Navy Electronics Laboratory; U. S. Department of the Interior, Bureau of Reclamation; and U. S. Department of Commerce, Weather Bureau." | ||
| 504 | _aBibliography : p. 77. | ||
| 650 | 0 | _aEvaporation | |
| 651 | 0 | _aLake Mead (Nev.) | |
| 999 |
_c29253 _d29253 |
||