| 000 | 00883cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 57000107 | ||
| 003 | DLC | ||
| 005 | 20260227111405.0 | ||
| 008 | 790222s1956 qucab b s000 0 eng | ||
| 010 | _ags 57000107 | ||
| 035 | _a(OCoLC)4682357 | ||
| 040 |
_aDLC _cUU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 67 |
| 100 | 1 |
_aAubert de La Rüe, E. _q(Edgar), _d1901-1991. |
|
| 245 | 1 | 0 |
_aTrent-et-un-Milles Lake area; _belectoral districts of Papineau, Labelle and Gatineau. |
| 260 |
_aQuebec, _bR. Paradis, printer to the Queen, _c1956. |
||
| 300 |
_aii, 27 p. _billus., fold. col. map (in pocket) table. _c25cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Mines. Geological report 67 | |
| 504 | _aBibliography: p. 25. | ||
| 500 | _aAt head of title: Province of Quebec, Can. Dept. of Mines. Geological Surveys Branch. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) |
|
| 999 |
_c29133 _d29133 |
||