| 000 | 01205cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 56000281 | ||
| 003 | DLC | ||
| 005 | 20260227111404.0 | ||
| 008 | 780523s1955 nmua 000 0 eng c | ||
| 010 | _ags 56000281 | ||
| 035 | _a(OCoLC)3919104 | ||
| 040 |
_aU. A. Geological Survey. Library _cTxEU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN24.N6 _bA232 no. 42 |
| 100 | 1 | _aMcKinlay, Philip F. | |
| 245 | 1 | 0 |
_aGeology of Costilla and Latir Peak quadrangles, _bTaos County, New Mexico, _cby Philip F. McKinlay. |
| 260 |
_aSocorro, _c[1955?] |
||
| 300 |
_a32 p. _bmaps (1 fold. col.) _c23 cm. |
||
| 410 | 1 | 0 |
_aNew Mexico. _bBureau of Mines and Mineral Resources. _tBulletin, _vno. 42 |
| 500 | _aCover title. | ||
| 500 | _aGeology and ore deposits of the north half of the Taos Range of the Sangre de Cristo Mountains and the Costilla Plain to the west. | ||
| 500 | _aPrepared cooperatively by New Mexico Bureau of Mines and Mineral Resources and the U. S. Geological Survey. | ||
| 500 | _aText and separate folded map in envelope. | ||
| 504 | _a"References": p. [29] | ||
| 650 | 0 |
_aGeology _zNew Mexico _zTaos County. |
|
| 740 | 0 | 2 | _aCostilla and Latir Peak quadrangles, Taos County, New Mexico. |
| 999 |
_c29092 _d29092 |
||