| 000 | 00865cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 53000178 | ||
| 003 | DLC | ||
| 005 | 20260227111400.0 | ||
| 008 | 790222s1952 qucab b 000 0 eng | ||
| 010 | _ags 53000178 | ||
| 035 | _a(OCoLC)4682130 | ||
| 040 |
_aDLC _cUU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 55 |
| 100 | 1 |
_aAuger, Paul Emile, _d1908- |
|
| 245 | 1 | 0 |
_aBelleterre area, _bGuillet Township, Témiscamingue County. |
| 260 |
_aQuebec, _bR. Paradis, printer to H. M. the Queen, _c1952. |
||
| 300 |
_aii, 54 p. _billus., maps (1 fold. col. in pocket) _c25cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Mines. Geological report 55 | |
| 504 | _a"References": p. 51. | ||
| 500 | _aAt head of title: Province of Quebec, Canada. Dept. of Mines. Mineral Deposits Branch. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) _zTémiscamingue County. |
|
| 999 |
_c28749 _d28749 |
||