| 000 | 00895cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 51000085 | ||
| 003 | DLC | ||
| 005 | 20260227111357.0 | ||
| 008 | 790222s1950 qucbf b 000 0 eng | ||
| 010 | _ags 51000085 | ||
| 035 | _a(OCoLC)4680971 | ||
| 040 |
_aDLC _cUU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 43 |
| 082 | _a557.14 | ||
| 100 | 1 | _aClaveau, Jacques. | |
| 245 | 1 | 0 |
_aNorth shore of the Saint Lawrence from Aguanish to Washicoutai Bay, _bSaguenay County. |
| 260 |
_aQuebec, _bR. Paradis, Printer to the King, _c1950. |
||
| 300 |
_aiii, 40 p. _bplates, fold. map (in pocket) _c25cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Mines. Geological report 43 | |
| 500 | _aAt head of title: Province of Quebec, Canada. Dept. of Mines. Geological Surveys Branch. | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) _zSaguenay County. |
|
| 999 |
_c28534 _d28534 |
||