| 000 | 00838cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 50000258 | ||
| 003 | DLC | ||
| 005 | 20260227111356.0 | ||
| 008 | 781103s1950 qucab b s000 0 eng | ||
| 010 | _ags 50000258 | ||
| 035 | _a(OCoLC)4343781 | ||
| 040 |
_aDLC _cUU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 41 |
| 082 | _a557/.14 | ||
| 100 | 1 | _aMaurice, O. D. | |
| 245 | 1 | 0 | _aRazilly map-area, Abitibi-East County. |
| 260 |
_aQuebec, _bR. Paradis, Printer to the King, _c1950. |
||
| 300 |
_a16p. _billus.,fold.map(in pocket) _c25cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Mines. Geological report 41 | |
| 500 | _aAt head of title: Province of Quebec, Canada. Dept. of Mines. Geological Surveys Branch. | ||
| 504 | _aBibliography: p. 5. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) _zRazilly area. |
|
| 999 |
_c28498 _d28498 |
||