| 000 | 00896cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 45000069 | ||
| 003 | DLC | ||
| 005 | 20260227111351.0 | ||
| 008 | 781103s1944 qucab b s000 0 eng | ||
| 010 | _ags 45000069 | ||
| 035 | _a(OCoLC)4343497 | ||
| 040 |
_aDLC _cUU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 19 |
| 082 | _a553/.3 | ||
| 100 | 1 |
_aRetty, Joseph Arlington, _d1904- |
|
| 245 | 1 | 0 | _aLower Romaine River area, Saguenay County. |
| 260 |
_aQuebec, _bR. Paradis, Printer to the King, _c1944. |
||
| 300 |
_a31p. _billus.,fold,map (in pocket) _c25 cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Mines. Geological report 19 | |
| 500 | _aCover title. | ||
| 500 | _aAt head of title: Province of Quebec, Can. Dept. of Mines. Division of Geological Surveys. | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) _zRomaine River area. |
|
| 999 |
_c28038 _d28038 |
||