| 000 | 01651cam a22003851 4500 | ||
|---|---|---|---|
| 001 | gs 44000154 | ||
| 003 | DLC | ||
| 005 | 20260227111350.0 | ||
| 008 | 750618s1944 xx 000 0 eng | ||
| 010 | _ags 44000154 | ||
| 035 | _a(OCoLC)1397917 | ||
| 040 |
_aDLC _cFM _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE99 _b.A3 no. 27 |
| 082 | _a551.78 | ||
| 100 | 1 |
_aParker, Garald Gordon, _d1905- |
|
| 245 | 1 | 0 |
_a...Late Cenozoic geology of southern Florida, with a discussion of the ground water, _cby Garald G. Parker and C. Wythe Cooke... |
| 260 |
_aTallahassee, _bPublished for the Florida Geological survey, _c1944. |
||
| 300 |
_a 119 p. _bincl. illus., tables, plates (part fold.) maps (5 fold. in pocket) diagrs. _c24 c.m. . |
||
| 490 | 0 |
_aFlorida. Geological survey. Bulletin _vno. 27 |
|
| 500 | _aAt head of title: State of Florida. Dept. of conservation. Florida Geological survey. S.E. Rice, supervisor of conservation. Herman Gunter, director, Geological survey. | ||
| 500 | _a"Prepared by the United States Geological survey in cooperation with the Florida Geological survey, Dade county, and the cities of Miami, Miami Beach, and Coral Gables." | ||
| 500 | _a"References": p. 113-115. | ||
| 650 | 0 |
_aGeology _zFlorida. |
|
| 650 | 0 |
_aGeology, Stratigraphic _yCenozoic. |
|
| 650 | 0 |
_aGroundwater _zFlorida. |
|
| 650 | 0 |
_aWater-supply _zFlorida. |
|
| 700 | 1 |
_aCooke, Charles, _d1887- _ejoint author. |
|
| 710 | 2 | _aGeological Survey (U.S.) | |
| 710 | 2 | _aFlorida Geological Survey | |
| 710 | 1 | _aDade County (Fla.) | |
| 710 | 1 | _aMiami (Fla.) | |
| 710 | 1 | _aMiami Beach (Fla.) | |
| 710 | 1 | _aCoral Gables (Fla.) | |
| 999 |
_c27997 _d27997 |
||