| 000 | 00993cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 44000093 | ||
| 003 | DLC | ||
| 005 | 20260227111350.0 | ||
| 008 | 781030s1943 qucabf s000 0 eng | ||
| 010 | _ags 44000093 | ||
| 035 | _a(OCoLC)4329295 | ||
| 040 |
_aDLC _cUU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 15 |
| 082 | _a557/.14 | ||
| 100 | 1 |
_aFreeman, Bruce Clark, _d1900-1940. |
|
| 245 | 1 | 0 |
_aButeux area, Abitibi county and Abitibi territory, _cby B.C. Freeman. |
| 260 |
_aQuebec, _bR. Paradis, printer to the King, _c1943. |
||
| 300 |
_a18p. _billus.,IIpl.,fold.map(in pocket) _c25cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Mines. Geological report 15 | |
| 500 | _aAt head of title: Province of Quebec, Canada. Dept. of mines. Hon. Edgar Rochette, minister. A.-O. Dufresne, deputy-minister. Division of geological surveys, I.W. Jones, chief. | ||
| 500 | _aReproduced from type-written copy. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) _zAbitibi County. |
|
| 999 |
_c27976 _d27976 |
||