| 000 | 01007cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 43000055 | ||
| 003 | DLC | ||
| 005 | 20260227111349.0 | ||
| 008 | 770804s1942 vauabf b s001 0 eng c | ||
| 010 | _ags 43000055 | ||
| 035 | _a(OCoLC)3159894 | ||
| 040 |
_aU.S. Geol. survey. Library _cLNU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE173 _b.A2 no. 57 |
| 082 | _a551.781 | ||
| 100 | 1 |
_aGildersleeve, Benjamin, _d1907- |
|
| 245 | 1 | 0 |
_aEocene of Virginia, _cby Benjamin Gildersleeve. |
| 260 |
_aUniversity, Va., _c1942. |
||
| 300 |
_axi, 43 p. _billus. (incl. map) 6 pl. on 3 l. _c23 cm. |
||
| 490 | 0 | _aVirginia. Geological survey. Bulletin 57 | |
| 500 | _aAt head of title: Commonwealth of Virginia. Virginia conservation commission. Virginia Geological survey. Arthur Bevan, state geologist. | ||
| 502 | _aIssued also as thesis (Ph. D.) Johns Hopkins university. | ||
| 504 | _aBibliographical foot-notes. | ||
| 650 | 0 |
_aGeology, Stratigraphic _yEocene. |
|
| 650 | 0 |
_aGeology _zVirginia. |
|
| 999 |
_c27898 _d27898 |
||