| 000 | 01054cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 43000017 | ||
| 003 | DLC | ||
| 005 | 20260227111348.0 | ||
| 008 | 751031s1942 fluad 000 0 eng | ||
| 010 | _ags 43000017 | ||
| 035 | _a(OCoLC)1750200 | ||
| 040 |
_aDLC _cFO _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE99 _b.A32 no. 3 |
| 082 |
_a552.54 _a(557.59) |
||
| 100 | 1 |
_aHopkins, Robert Hugh, _d1887- |
|
| 245 | 1 | 7 |
_a...The dolomitic limestones of Florida, _cby R. H. Hopkins. Prepared and published by Florida Geological survey. |
| 260 |
_aTallahassee, _c1942. |
||
| 300 |
_a2 p. 1., 105 p. _bincl. illus. (maps) tables. _c28 cm. |
||
| 490 | 0 |
_aFlorida. Geological survey. Report of investigations _vno. 3 |
|
| 500 | _aAt head of title: Florida. State board of conservation. S. E. Rice, supervisor of conservation. Florida Geological survey. Herman Gunter, director. | ||
| 500 | _aReproduced from type-written copy. | ||
| 504 | _aBibliography: p. 105. | ||
| 650 | 0 | _aLimestone. | |
| 650 | 0 | _aDolomite. | |
| 650 | 0 |
_aPetrology _zFlorida. |
|
| 999 |
_c27876 _d27876 |
||