| 000 | 00975cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 43000014 | ||
| 003 | DLC | ||
| 005 | 20260227111348.0 | ||
| 008 | 751114s1942 wauaed 000 0 eng | ||
| 010 | _ags 43000014 | ||
| 035 | _a(OCoLC)1833581 | ||
| 040 |
_aDLC _cF _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE75 _b.B9 no. 934 |
| 051 |
_aTN914.U5 _bM26 _cCopy 2. |
||
| 100 | 1 |
_aMansfield, George Rogers, _d1875-1947. |
|
| 245 | 1 | 0 |
_a...Phosphate resources of Florida, _cby George R. Mansfield. |
| 260 |
_aWashington, _bU.S. Govt. print off., _c1942. |
||
| 300 |
_aiv, 82 p. _bincl. illus. (diagrs.) tables. l8 fold. pl. (incl. mpas) _c24 cm. |
||
| 490 | 0 | _aU. S. Geological survey. Bulletin 934 | |
| 500 | _aAt head of title: U. S. Dept. of the interior. Harold L. Ickes, secretary. Geological survey, W. C. Mendenhall, director. | ||
| 500 | _aFour folded maps are in pocket. | ||
| 500 | _aBibliographical foot-notes. | ||
| 650 | 0 |
_aPhosphates _zFlorida. |
|
| 999 |
_c27874 _d27874 |
||