| 000 | 01072cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 42000349 | ||
| 003 | DLC | ||
| 005 | 20260227111348.0 | ||
| 008 | 770729r19421922enkab b 000 0 eng c | ||
| 010 | _ags 42000349 | ||
| 035 | _a(OCoLC)3148304 | ||
| 040 |
_aU.S. Geol. survey. Library _cTNJ _dDLC |
||
| 050 | 0 | 0 |
_aGB53 _b.C6 1942 |
| 100 | 1 |
_aCotton, C. A. _q(Charles Andrew), _d1885-1970. |
|
| 245 | 1 | 0 |
_aGeomorphology, _ban introduction to the study of landforms, _cby C. A. Cotton. |
| 250 | _a3d ed., rev. and enl. | ||
| 260 |
_aChristchurch, London [etc] _bWhitcombe & Tombs limited, _c1942. |
||
| 300 |
_a6 p. l., 505 p. _bfront., illus. (incl. maps, profiles, diagrs.) _c22 cm. |
||
| 500 | _a"This book may be regarded as a new and revised edition of Geomorphology of New Zealand, part I: Systematic, which was published in 1922 (reprinted 1926) by the Dominion museum, Wellington, as New Zealand Board of science and art manual no. 3." | ||
| 504 | _a"Reading references": p. 493. | ||
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 |
_aPhysical geography _zNew Zealand. |
|
| 999 |
_c27858 _d27858 |
||