| 000 | 01195cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 41000033 | ||
| 003 | DLC | ||
| 005 | 20260227111346.0 | ||
| 008 | 800820s1941 dcuabf b f001 0 eng | ||
| 010 | _ags 41000033 | ||
| 035 | _a(OCoLC)6638781 | ||
| 040 |
_aDLC _cICharE _dDLC |
||
| 043 | _an-us-co | ||
| 050 | 0 | 0 |
_aTN24.C6 _bS5 no. 911 |
| 100 | 1 |
_aSingewald, Quentin Dreyer, _d1902- |
|
| 245 | 1 | 0 |
_aOre deposits in the vicinity of the London fault of Colorado, _cby Quentin D. Singewald and B. S. Butler. |
| 260 |
_aWashington, _bU.S. Govt. Print. Off., _c1941. |
||
| 300 |
_avi, 74 p. _bincl. illus., tables, diagrs. 21 pl. (incl. fold. maps) _c23 cm. |
||
| 490 | 0 | _aU.S. Geological survey. Bulletin 911 | |
| 500 | _aAt head of title: United States Dept. of the Interior, Harold L. Ickes, secretary. Geological survey, W. C. Mendenhall, director. | ||
| 500 | _aEight folded plates in pocket. | ||
| 500 | _aPrepared in cooperation with the state of Colorado and the Colorado metal mining fund. | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aOre deposits _zColorado. |
|
| 650 | 0 |
_aGeology _zColorado. |
|
| 700 | 1 |
_aButler, B. S. _q(Bert Sylvenus), _d1877-1960, _ejoint author. |
|
| 999 |
_c27697 _d27697 |
||