| 000 | 01038cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 40000340 | ||
| 003 | DLC | ||
| 005 | 20260227111346.0 | ||
| 008 | 780909s1940 ilua b s000 0 eng | ||
| 010 | _ags 40000340 | ||
| 035 | _a(OCoLC)4209288 | ||
| 040 |
_aDLC _cUU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN948.F6 _bM3 |
| 100 | 1 |
_aMachin, James Stewart, _d 1893- |
|
| 245 | 1 | 0 |
_aEffect of fluorspar on silicate melts with special reference to mineral wool, _cby J.S. Machin and J.F. Vanecek. |
| 260 |
_aUrbana, Ill., _c1940. |
||
| 300 |
_a15p. _bincl.tables,diagrs. _c25cm. |
||
| 490 | 0 |
_aIllinois. State geological survey. Report of investigations _vno. 68 |
|
| 500 | _aAt head of title: State of Illinois ... Department of registration and education ... Division of the State geological survey ... | ||
| 500 | _aPrinted by authority of the state of Illinois. | ||
| 504 | _aBibliography: p. 15. | ||
| 650 | 0 | _aFluorspar. | |
| 650 | 0 | _aMineral wool. | |
| 700 | 1 |
_aVaneck, James Franklin, _d1915- _ejoint author. |
|
| 999 |
_c27675 _d27675 |
||