| 000 | 00897cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 39000357 | ||
| 003 | DLC | ||
| 005 | 20260227111345.0 | ||
| 008 | 780817s1939 pauab b s000 0 eng c | ||
| 010 | _ags 39000357 | ||
| 035 | _a(OCoLC)4149281 | ||
| 040 |
_aU.S. Geol. Survey. Library _cPU _dDLC |
||
| 050 | 0 | 0 |
_aQE158.S8 _bW5 |
| 100 | 1 |
_aWillard, Bradford, _d1894- |
|
| 245 | 1 | 0 |
_aGuide to the geology from Dauphin to Sunbury, _cby Bradford Willard. |
| 260 |
_aHarrisburg, Pa., _bDepartment of internal affairs, Topographic and geologic survey, _c1939. |
||
| 300 |
_a24 p. _billus., tables, fold. map. _c23 cm. |
||
| 440 | 0 |
_aBulletin G, _v13 |
|
| 500 | _aAt head of title: Pennsylvania Geological survey, Fourth series. | ||
| 500 | _aOn cover: Commonwealth of Pennsylvania. Department of internal affairs. | ||
| 504 | _a"List of references": p. 18-19. | ||
| 650 | 0 |
_aGeology _zPennsylvania. |
|
| 999 |
_c27593 _d27593 |
||