| 000 | 01455cam a22003611 4500 | ||
|---|---|---|---|
| 001 | gs 39000172 | ||
| 003 | DLC | ||
| 005 | 20260227111344.0 | ||
| 008 | 780808m19399999orub b s001 0 eng c | ||
| 010 | _ags 39000172 | ||
| 035 | _a(OCoLC)4120039 | ||
| 040 |
_aU. S. Geol. Survey. Libr. _cNcRS _dNcRS _dOr _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-or | ||
| 045 | _ax3x- | ||
| 050 | 0 | 0 |
_aQE155 _b.A3 no. 14 |
| 051 |
_aTN24.O7 _bA44 _cCopy 2. |
||
| 082 | _a622.3409795 | ||
| 086 | 0 |
_aGM.4B87:14 _2ordocs |
|
| 110 | 1 |
_aOregon. _bDepartment of Geology and Mineral Industries. |
|
| 245 | 1 | 0 |
_aOregon metal mines handbook, _cby the staff. |
| 260 |
_a[Portland, _c1939- |
||
| 300 |
_av. in . _bmaps. _c28 cm. |
||
| 490 | 1 | _aIts Bulletin no. 14-A- | |
| 500 | _aAt head of title: State of Oregon. Department of Geology and Mineral Industries. | ||
| 500 | _aPart B- reproduced from type-written copy. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aA. Northeastern Oregon, east half.--B. Northeastern Oregon, west half.--C. Southwestern Oregon: vol. 1. Coos, Curry, and Douglas Counties. vol. 2 sect. 1. Josephine County. vol. 2 sect. 2. Jackson County (3 vols.)--D. Northwestern Oregon.--E. Central and Southeastern Oregon. | |
| 650 | 0 |
_aMines and mineral resources _zOregon. |
|
| 650 | 0 |
_aOre deposits _zOregon. |
|
| 650 | 0 |
_aGeology _zOregon. |
|
| 810 | 1 |
_aOregon. _bDepartment of Geology and Mineral Industries. _tBulletin no. 14-A- |
|
| 999 |
_c27552 _d27552 |
||