| 000 | 01328cam a22003131 4500 | ||
|---|---|---|---|
| 001 | gs 39000096 | ||
| 003 | DLC | ||
| 005 | 20260227111344.0 | ||
| 008 | 780823s1939 xx 000 0 eng | ||
| 010 | _ags 39000096 | ||
| 035 | _a(OCoLC)4160851 | ||
| 040 |
_aDLC _cTxEU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN24.O5 _bA35 no. 3. |
| 082 | _a(553.09766) 553.62 | ||
| 100 | 1 |
_aBeach, John Osa, _d1895- |
|
| 245 | 1 | 0 |
_a... Glass sands, _ccompiled by J. O. Beach. |
| 260 |
_aNorman, _c1939. |
||
| 300 |
_a2 p., l., 12, [7] p. _billus., maps., tables. _c23 cm. |
||
| 440 | 0 |
_aOklahoma. Geological Survey. Mineral report, _vno. 3 |
|
| 500 | _aAt head of title: Oklahoma Geological Survey. Robert H. Dott, director. | ||
| 500 | _aPartly mimeographed. | ||
| 500 | _a"A brief report [Oklahoma glass sands, a compilation by Chas. N. Gould and J. O. Beach, Norman, Okla., 1930] prepared ... for the Oklahoma corporation commission ... supplemented by additional data on deposits, uses of glass products, list of Oklahoma glass plants and glass sand quarries."-- Foreword. | ||
| 504 | _aBibliography: p. [7] at end. | ||
| 650 | 0 | _aSand, Glass. | |
| 650 | 0 |
_aMines and mineral resources _zOklahoma. |
|
| 700 | 1 |
_aGould, Charles Newton, _d1868-1949. _tOklahoma glass sands. |
|
| 740 | 0 | _aOklahoma glass sands. | |
| 999 |
_c27521 _d27521 |
||