| 000 | 00967cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 39000005 | ||
| 003 | DLC | ||
| 005 | 20260227111343.0 | ||
| 008 | 790828s1938 paua 000 0 eng | ||
| 010 | _ags 39000005 | ||
| 035 | _a(OCoLC)5319524 | ||
| 040 |
_aDLC _cMsSM _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTP325 _b.N46 |
| 100 | 1 |
_aNelson, Harlan Willis, _d1906- |
|
| 245 | 1 | 0 |
_aDetermination of the minimum temperature of sustained combustion of solid fuels, _cby H. W. Nelson, O. P. Brysch and J. H. Lum ... |
| 260 |
_aState College, Pa. _bThe Pennsylvania state college, School of mineral industries, _c1938. |
||
| 300 |
_aiv, 33 p. _bincl. tables, diagrs. _c23 cm. |
||
| 490 | 0 | _aThe Pennsylvania state college. Mineral industries experimental station. Bulletin 22 | |
| 500 | _aThe Pennsylvania state college bulletin, vol. xxxii, no. 7. Feb. 14, 1938. | ||
| 504 | _aBibliography: p. 32-33. | ||
| 650 | 0 |
_aCoal _xTesting. |
|
| 650 | 0 | _aCombustion. | |
| 999 |
_c27502 _d27502 |
||