| 000 | 00990cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 38000204 | ||
| 003 | DLC | ||
| 005 | 20260227111343.0 | ||
| 008 | 780912s1937 uy ab b 000 0 eng c | ||
| 010 | _ags 38000204 | ||
| 035 | _a(OCoLC)4216276 | ||
| 040 |
_aU.S. Geol. Surv. Lib. _cNbU _dDLC |
||
| 042 | _apremarc | ||
| 043 | _as-uy--- | ||
| 050 | 0 | 0 |
_aQE249 _b.F28 |
| 100 | 1 | _aFalconer, John Downie. | |
| 245 | 1 | 4 |
_aThe Gondwana system of north eastern Uruguay, _bwith special reference to the Eogondwana beds. |
| 260 |
_aMontevideo, _bImprenta nacional, _c1937. |
||
| 300 |
_a112 p., 1 l. _bincl. illus. (map) tables. 2 fold. maps (in pocket) _c28 cm. |
||
| 490 | 0 | _aUruguay. Instituto de geologia y perforaciones. Boletin no. 23a | |
| 500 | _aCover title. | ||
| 500 | _aAt head of title: ... J. D. Falconer. | ||
| 500 | _a"Errata" leaf inserted. | ||
| 504 | _a"List of literature": p. [3]-4. | ||
| 650 | 0 |
_aGeology _zUruguay. |
|
| 650 | 0 |
_aGeology, Stratigraphic _yPermian. |
|
| 999 |
_c27468 _d27468 |
||