| 000 | 01143cam a22003011 4500 | ||
|---|---|---|---|
| 001 | gs 38000198 | ||
| 003 | DLC | ||
| 005 | 20260227111343.0 | ||
| 008 | 780823s1938 xx 000 0 eng | ||
| 010 | _ags 38000198 | ||
| 035 | _a(OCoLC)4160909 | ||
| 040 |
_aDLC _cTxEU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN24.O5 _bA35 no. 1 |
| 082 | _a(553.09766) 553.69 | ||
| 100 | 1 |
_aBeach, John Osa, _d1895- |
|
| 245 | 0 | 0 |
_a... Volcanic ash and tripoli, _ccompiled by J. O. Beach. |
| 260 |
_aNorman, _c1938. |
||
| 300 |
_a[28] p. _billus., tables., map. _c23 cm. |
||
| 440 | 0 |
_aOklahoma. Geological Survey. Mineral report, _vno. 1 |
|
| 500 | _aAt head of title: Oklahoma Geological Survey. Robert H. Dtt, director. | ||
| 500 | _a"Data obtained from State mineral survey, WPA project 65-65-538, 1936-37; FERA material survey 1934; Oklahoma Geological survey, Bulletin, 13, 1914; and Bulletin, 28, 1917." | ||
| 500 | _aReproduced from typewritten copy. | ||
| 500 | _aErrata slip inserted. | ||
| 504 | _aBibliography: p. [27]-28. | ||
| 650 | 0 | _aVolcanic ash, tuff, etc. | |
| 650 | 0 |
_aMines and mineral resources _zOklahoma. |
|
| 999 |
_c27464 _d27464 |
||