| 000 | 01601cam a22002891i 4500 | ||
|---|---|---|---|
| 001 | gs 37000292 | ||
| 003 | DLC | ||
| 005 | 20260227111342.0 | ||
| 008 | 791029s1936 vauabf b s000 0 eng c | ||
| 010 | _ags 37000292 | ||
| 035 | _a(OCoLC)5623272 | ||
| 040 |
_aU.S. Geol. Survey. Libr _cNBrockU _dNBrockU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE173 _b.A2 no. 46 |
| 110 | 2 | _aVirginia Geological Survey. | |
| 245 | 1 | 0 | _aContributions to Virginia geology. |
| 260 |
_aUniversity, Va., [Richmond, _bDivision of Purchase and Printing] _c1936. |
||
| 300 |
_ax, 211 p. _billus., 22 pl. (1 col.) incl. fold. maps, diagr. (part fold.) _c23 cm. |
||
| 490 | 1 | _aVirginia Geological Survey. Bulletin 46 | |
| 500 | _aAt head of title: Commonwealth of Virginia. State Commission on Conservation and Development. Virginia Geological Survey. Arthur Bevan, state geologist. | ||
| 500 | _aExtra numbered pages 88a-88b and 102a are printed as unnumbered plates. | ||
| 500 | _aPapers A-B, G-H are reprinted from various periodicals. cf. Letter of transmittal and foot-notes to each of the papers. | ||
| 500 | _aPaper I "is a part, slightly revised, of a dissertation, entitled 'The geographic distribution and stratigraphic occurrence of Ordovician altered volcanic materials in eastern North Americs,' submitted to the faculty of Princeton University in partial fulfillment of the requirements for the degree of doctor of philosophy."--Foot-note, p. [87] | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 |
_aGeology _zVirginia. |
|
| 810 | 1 |
_aVirginia. _bDivision of Mineral Resources. _tBulletin ; _v46. |
|
| 999 |
_c27395 _d27395 |
||