| 000 | 00991cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 37000050 | ||
| 003 | DLC | ||
| 005 | 20260227111341.0 | ||
| 008 | 761221s1936 tnub 001 0 eng | ||
| 010 | _ags 37000050 | ||
| 035 | _a(OCoLC)2637859 | ||
| 040 |
_aDLC _cLLafS _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN24.T2 _bA32 1936 |
| 082 | _a553.09768 | ||
| 100 | 1 |
_aBorn, Kendall E. _q(Kendall Eugene), _d1908- |
|
| 245 | 0 | 0 |
_aSummary of the mineral resources of Tennessee, _cby Kendall E. Born. |
| 260 |
_aNashville, Tenn., _bDept. of Education, Division of Geology, _c1936. |
||
| 300 |
_avi, 102 p. _bincl. tables. 2 maps (1 fold.) 2 diagr. _c23 cm. |
||
| 490 | 0 | _aTennessee. Division of Geology. Resources of Tennessee (2d series) 1936 | |
| 500 | _aErrata slip inserted. | ||
| 500 | _a"Printed with the aid of Works Progress Administration, Official project no. 65-44-1745." | ||
| 504 | _aBibliography: p. 90-97. | ||
| 650 | 0 |
_aMines and mineral resources _zTennessee. |
|
| 999 |
_c27331 _d27331 |
||