| 000 | 01371cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 37000029 | ||
| 003 | DLC | ||
| 005 | 20260227111341.0 | ||
| 008 | 900214s1935 cc af b 000 0 ger c | ||
| 010 | _ags 37000029 | ||
| 035 | _a(OCoLC)21064140 | ||
| 040 |
_aU.S. Geol. Surv. Library _cCU _dCU _dDLC |
||
| 050 | 0 | 0 |
_aQE756.C6 _bA3 ser. c, vol. 9, fasc. 4 |
| 100 | 1 |
_aBohlin, Birger, _d1898- |
|
| 245 | 1 | 0 |
_aCavicornier der hipparion-fauna nord-Chinas, _cby Birger Bohlin. Plates I-XX and 142 figures of text. |
| 260 |
_aPeiping, _bPublished by the Geological Survey of China, _c1935. |
||
| 300 |
_a166, 5 p., 1 l. incl. illus., tables. _bXX pl. _c29 cm. |
||
| 410 | 1 | 0 |
_aChina. _bGeological Survey. _tPalæontologia sinica, _vser. C, vol. IX, fasc. 4 |
| 500 | _a"In cooperation with the National Research Institute of Geology of the Academia Sinica, Institute of Geology of the National Academy of Peiping, the Geological Department of the National University of Peking, the Geological Survey of Kwangtung and Kwangsi, and the Geological Survey of Hunan." | ||
| 500 | _aText in German; title-page and table of contents also in Chinese. | ||
| 500 | _aEach plate preceded by leaf with descriptive letterpress. | ||
| 500 | _aErrata slip inserted. | ||
| 504 | _a"Literaturverzeichnis": p. [164]-166. | ||
| 650 | 0 | _aMammals, Fossil. | |
| 650 | 0 |
_aPaleontology _zChina. |
|
| 999 |
_c27326 _d27326 |
||