| 000 | 01063cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 29000345 | ||
| 003 | DLC | ||
| 005 | 20260227111334.0 | ||
| 008 | 891214s1929 qucbf b s000 0 eng c | ||
| 010 | _ags 29000345 | ||
| 040 |
_aU.S. Geol. Survey Libr./ICU _cICU |
||
| 050 | 0 | 0 |
_aF1054.N5 _bQ25 |
| 082 | 0 | 0 | _a917.14 |
| 110 | 1 |
_aQuébec (Province). _bBureau of Mines. |
|
| 245 | 1 | 0 | _aExtracts from reports on the district of Ungava or New Quebec. |
| 250 | _a3d ed. | ||
| 260 |
_aQuebec, _bPrinted by R. Paradis, printer to the King, _c1929. |
||
| 300 |
_a2 p.l., 210 p. _bfront., plates, fold. col. map (in pocket) _c25 cm. |
||
| 500 | _aAt head of title: Province of Quebec, Canada. Dept. of highways and mines. Bureau of mines. Honourable J.-E. Perrault, minister; J.-S. Boulanger, deputy-minister; A.-O. Dufresne, director. | ||
| 500 | _aOn cover: District of Ungava. 1929. Quebec Bureau of mines. | ||
| 500 | _a1st ed., 1913; 2d ed., 1915. | ||
| 504 | _a"Bibliography of reports on Ungava territory": p. 6-7. | ||
| 651 | 0 | _aNord-du-Québec (Québec) | |
| 999 |
_c26758 _d26758 |
||