| 000 | 01019cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 29000229 | ||
| 003 | DLC | ||
| 005 | 20260227111333.0 | ||
| 008 | 820903s1929 aru 000 0 eng | ||
| 010 | _ags 29000229 | ||
| 035 | _a(OCoLC)8746812 | ||
| 040 |
_aDLC _cGStG _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE817.O8 _bI7 |
| 100 | 1 |
_aIsraelsky, Merle Cathcart, _d1900- |
|
| 245 | 1 | 0 |
_aUpper Cretaceous Ostracoda of Arkansas, _cby Merle C. Israelsky. |
| 260 |
_aLittle Rock _b[Calvert McBride printing company] 1929. |
||
| 300 |
_a 28 p. _bplates, table _c24 cm. |
||
| 500 | _aAt head of title: State of Arkansas. Arkansas Geological survey, George C. Branner, state geologist. | ||
| 500 | _aFrom "Stratigraphy and structure of the Gulf coastal plain of Arkansas," by W.C. Spooner and others (Bulletin 2, Arkansas Geological survey) | ||
| 650 | 0 | _aOstracoda, Fossil. | |
| 650 | 0 |
_aPaleontology _yCretaceous. |
|
| 650 | 0 |
_aPaleontology _zArkansas. |
|
| 710 | 1 |
_aArkansas. _bGeological survey, 1923- |
|
| 999 |
_c26736 _d26736 |
||