| 000 | 01112cam a22003011 4500 | ||
|---|---|---|---|
| 001 | gs 27000068 | ||
| 003 | DLC | ||
| 005 | 20260227111331.0 | ||
| 008 | 940426m19261934enkaf f000 0 eng c | ||
| 010 | _ags 27000068 | ||
| 035 | _a(OCoLC)30329885 | ||
| 040 |
_aU.S. Geol. Survey. Library _cIEN _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN295 _b.G65 no. 18, 29, 88 |
| 100 | 1 |
_aPayman, William, _d1896- |
|
| 245 | 1 | 4 | _aThe pressure wave sent out by an explosive ... |
| 260 |
_aLondon, _bH.M. Stationery Off., _c1926-34. |
||
| 300 |
_a3 v. _billus., plates, diagr. _c25 cm. |
||
| 490 | 0 |
_a[Gt. Brit.] Safety in mines research board. Paper _vno. 18, 29, 88 |
|
| 500 | _aAt head of title: Mines Dept. ... | ||
| 500 | _aPart I, by W. Payman and H. Robinson, part II, by W. Payman and W.C.F. Shepherd, part III, Spark photographs with permitted explosives, by W. Payman and D.W. Woodhead. | ||
| 650 | 0 | _aExplosions. | |
| 650 | 0 | _aMine explosions. | |
| 650 | 0 | _aFlame. | |
| 700 | 1 | _aRobinson, Henry. | |
| 700 | 1 |
_aShepherd, Wilfred Charles Furness, _d1902- |
|
| 700 | 1 |
_aWoodhead, Donald Whitley, _d1901- |
|
| 999 |
_c26543 _d26543 |
||