| 000 | 01123cam a22003011 4500 | ||
|---|---|---|---|
| 001 | gs 26000124 | ||
| 003 | DLC | ||
| 005 | 20260227111330.0 | ||
| 008 | 840807m19251931ua abf f001 0 eng | ||
| 010 | _ags 26000124 | ||
| 035 | _a(OCoLC)11026918 | ||
| 040 |
_aDLC _cMCM _dDLC |
||
| 042 | _apremarc | ||
| 043 | _af-ua--- | ||
| 050 | 0 | 0 |
_aTN877.E5 _bB6 |
| 082 | _a553.280962 | ||
| 100 | 1 | _aBowman, Thomas Sutton. | |
| 245 | 1 | 0 |
_aReport on boring for oil in Egypt, _cby T. Sutton Bowman. |
| 260 |
_aCairo, _bGovernment Press, _c1925-31. |
||
| 300 |
_a3 v. _bplates, maps, tables, diagrs. _c27 cm. |
||
| 500 | _aAt head of title: Ministry of Finance, Egypt. Mines and Quarries Department. | ||
| 500 | _aThe plates, maps, diagrs. and part of the tables are folded. | ||
| 505 | 0 | _aSect. I. Government petroleum research operation, 1925.--Sect. II. Sinai, 1926.--Sect. III. Eastern desert and adjoining islands (With index to Sect. I-III), 1931. | |
| 650 | 0 |
_aPetroleum _zEgypt. |
|
| 650 | 0 |
_aPetroleum research _zEgypt. |
|
| 650 | 0 |
_aGeology _zEgypt. |
|
| 710 | 1 |
_aEgypt. _bMaṣlaḥat al-Manājim wa-al-Maḥājir. |
|
| 999 |
_c26446 _d26446 |
||