| 000 | 00964cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 24000067 | ||
| 003 | DLC | ||
| 005 | 20260227111328.0 | ||
| 008 | 800229s1924 dcuabf b f000 0 eng | ||
| 010 | _ags 24000067 | ||
| 035 | _a(OCoLC)6035883 | ||
| 040 |
_aDLC _cICharE _dDLC |
||
| 043 | _an-us-nv | ||
| 050 | 0 | 0 |
_aQE75 _b.B9 no. 723 |
| 051 |
_aTN24.N3 _bF4 _cCopy 2. |
||
| 100 | 1 |
_aFerguson, Henry G. _q(Henry Gardiner), _d1882- |
|
| 245 | 1 | 0 |
_aGeology and ore deposits of the Manhattan district, Nevada, _cby Henry G. Ferguson. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1924. |
||
| 300 |
_aix, 163 p. _billus., xviii pl. (part fold., incl. maps) _c23 cm. |
||
| 490 | 0 | _aU.S. Geological survey. Bulletin 723 | |
| 500 | _aAt head of title: Department of the interior...United States Geological survey. | ||
| 500 | _aMap folded in pocket. | ||
| 500 | _aBibliographical references. | ||
| 650 | 0 | _aGeology, Economic. | |
| 650 | 0 |
_aOre deposits _zNevada. |
|
| 999 |
_c26298 _d26298 |
||