| 000 | 01020cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 23000240 | ||
| 003 | DLC | ||
| 005 | 20260227111327.0 | ||
| 008 | 760331m19231928oncabf f001 0 eng c | ||
| 010 | _ags 23000240 | ||
| 035 | _a(OCoLC)2083105 | ||
| 040 |
_aU.S. Geol. Survey. Libr. _cNAlfC _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN948.S6 _bC3 1923 |
| 110 | 1 |
_aCanada. _bMines Branch (1901-1936) |
|
| 245 | 1 | 0 |
_aSilica in Canada; _bits occurrence, exploitation and uses, _cby L. Heber Cole. |
| 260 |
_aOttawa, _bGovernment Printing Bureau, _c1923-28. |
||
| 300 |
_a2 v. _billus., plates, fold. maps, tables. _c25 cm. |
||
| 500 | _aAt head of title, pt. I-II: Canada. Department of Mines. Hon. Charles Stewart, minister; Charles Camsell, deputy minister. Mines branch, John McLeish, director. | ||
| 500 | _aSeven folded maps in pocket of pt. I. | ||
| 500 | _aNo. 555, 686. | ||
| 505 | 0 | _apt. I. Eastern Canada.--pt. II. Western Canada. | |
| 650 | 0 | _aSilica. | |
| 700 | 1 |
_aCole, Lionel Heber, _d1883- |
|
| 999 |
_c26261 _d26261 |
||