| 000 | 01099cam a22003371a 4500 | ||
|---|---|---|---|
| 001 | gs 22000158 | ||
| 003 | DLC | ||
| 005 | 20260227111326.0 | ||
| 008 | 750107s1921 ohuab b s001 0 eng | ||
| 010 | _ags 22000158 | ||
| 035 | _a(OCoLC)1133260 | ||
| 040 |
_aDLC _cOWoC _dO _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-oh | ||
| 050 | 0 | 0 |
_aQE151 _b.A18 no. 24 |
| 086 | 0 |
_aONR 84.3:24 _2ohdocs |
|
| 100 | 1 |
_aConrey, G. W. _q(Guy Woolard), _d1887- |
|
| 245 | 1 | 0 |
_aGeology of Wayne County / _cby G.W. Conrey. |
| 260 |
_aColumbus : _bGeological Survey of Ohio, _c1921. |
||
| 300 |
_a155 p. : _bill., maps ; _c25 cm. |
||
| 490 | 1 |
_aBulletin ; _v24 |
|
| 500 | _aSpine title: Wayne County. | ||
| 500 | _aMap folded in pocket. | ||
| 500 | _a"In cooperation with the Ohio Agricultural Experiment Station." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aGeology _zOhio _zWayne County. |
|
| 710 | 2 | _aGeological Survey of Ohio. | |
| 710 | 2 | _aOhio Agricultural Experiment Station. | |
| 740 | 0 | _aWayne County. | |
| 830 | 0 |
_aBulletin (Geological Survey of Ohio) ; _v24. |
|
| 999 |
_c26166 _d26166 |
||