| 000 | 00910cam a22002651a 4500 | ||
|---|---|---|---|
| 001 | gs 21000329 | ||
| 003 | DLC | ||
| 005 | 20260227111325.0 | ||
| 008 | 820902s1921 sa a 001 0 eng | ||
| 010 | _ags 21000329 | ||
| 035 | _a(OCoLC)8741804 | ||
| 040 |
_aDLC _cMoRM _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQH324 _b.A3 no. 16 |
| 100 | 1 | _aWagner, Percy Albert. | |
| 245 | 1 | 4 |
_aThe Mutue Fides-Stavoren tinfields / _cby Percy A. Wagner. |
| 260 |
_aPretoria : _bGovernment Printing and Stationary Office, _c1921. |
||
| 300 |
_a192 p. : _bill. ; _c25 cm. |
||
| 490 | 1 |
_aMemoir / South Africa Geological Survey ; _vno. 16 |
|
| 500 | _aAt head of title: Union of South Africa, Dept. of Mines and Industries. | ||
| 500 | _aIncludes index. | ||
| 651 | 0 | _aMutue Fides Mine (South Africa) | |
| 710 | 2 | _aGeological Survey (South Africa) | |
| 830 | 0 |
_aMemoir (Geological Survey of South Africa) ; _vno. 16 |
|
| 999 |
_c26116 _d26116 |
||