| 000 | 01071cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 21000028 | ||
| 003 | DLC | ||
| 005 | 20260227111325.0 | ||
| 008 | 731213m19201924wiuaf s000 0 eng c | ||
| 010 | _ags 21000028 | ||
| 035 | _a(OCoLC)759307 | ||
| 040 |
_aU.S. Geol. Survey. Libr. _cMeB _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE179 _b.A2 no. 57 |
| 100 | 1 |
_aSmith, Gilbert Morgan, _d1885-1959. |
|
| 245 | 1 | 0 |
_aPhytoplankton of the inland lakes of Wisconsin ... _cby Gilbert Morgan Smith. |
| 260 |
_aMadison, Wis., _bPub. by the State, _c1920-24. |
||
| 300 |
_a2 v. _bplates, tables. _c25 cm. |
||
| 490 | 0 |
_aWisconsin. Geological and Natural History Survey. Bulletin _vno. 57. Scientific series, no. 12 |
|
| 500 | _aAt head of title, pt. II: Bulletin of the University of Wisconsin. Serial no. 1270. General series no. 1048. | ||
| 500 | _aPart II published by the university. | ||
| 505 | 0 | _apt. I. Myxophyceae, Phaeophyceae, Heterokonteae, and Chlorophyceae exclusive of the Desmidiaceae.--pt. II. Desmidiaceae. | |
| 650 | 0 |
_aPhytoplankton _zWisconsin. |
|
| 999 |
_c26062 _d26062 |
||