| 000 | 00959cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 20000433 | ||
| 003 | DLC | ||
| 005 | 20260227111325.0 | ||
| 008 | 760412s1920 xx 000 0 eng | ||
| 010 | _ags 20000433 | ||
| 035 | _a(OCoLC)2107140 | ||
| 040 |
_aDLC _cTxEU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE91 _b.A4 no. 18 |
| 100 | 1 | _aAurand, Harry A. | |
| 245 | 1 | 0 |
_aFluorspar deposits of Colorado, _cby Harry A. Aurand. |
| 260 |
_aDenver, Col., _bEames brothers, state printers, _c1920. |
||
| 300 |
_a94 p. _bincl. illus., map., tab., diagr. _c23 cm. |
||
| 410 | 2 | 0 |
_aColorado Geological Survey. _tBulletin, _v18 |
| 500 | _aAt head of title: Colorado Geological survey, Boulder... | ||
| 504 | _a"Bibliography of Colorado fluorspar": p. 87-88. | ||
| 504 | _a"Bibliography of fluorspar in the United States": p. 89-91. | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aMines and mineral resources _zColorado. |
|
| 650 | 0 | _aFluorspar. | |
| 999 |
_c26050 _d26050 |
||