| 000 | 00887cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 20000180 | ||
| 003 | DLC | ||
| 005 | 20260227111324.0 | ||
| 008 | 790518s1920 cauaf b s001 0 eng c | ||
| 010 | _ags 20000180 | ||
| 035 | _a(OCoLC)4979748 | ||
| 040 |
_aUSGS Lib. _cCU-S _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN24.C2 _bM25 |
| 100 | 1 | _aMacBoyle, Errol | |
| 245 | 1 | 0 |
_aMines and mineral resources of Sierra County, _bby Errol MacBoyle. |
| 260 |
_aSacramento, _bCalifornia State Printing Office, _c1920. |
||
| 300 |
_a 144 p. [4] fold. l. of plates _billus _c23 cm. |
||
| 500 | _aAt head of title: California State Mining Bureau. | ||
| 500 | _a"Chapters of State Mineralogist's report, biennial period, 1917-1918" | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 |
_aMines and mineral resources _zCalifornia _zSierra County. |
|
| 710 | 2 | _aCalifornia State Mining Bureau. | |
| 999 |
_c26000 _d26000 |
||