| 000 | 01022cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 18000214 | ||
| 003 | DLC | ||
| 005 | 20260227111322.0 | ||
| 008 | 841113s1915 kyuabf b s000 0 eng c | ||
| 010 | _ags 18000214 | ||
| 035 | _a(OCoLC)11380247 | ||
| 040 |
_aU.S. Geol. survey. Library _cPLF _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN914.U5 _bP6 |
| 100 | 1 |
_aPhalen, William Clifton, _d1877-1949. |
|
| 245 | 1 | 0 | _aReport on the phosphate rocks of central Kentucky. |
| 260 |
_aFrankfort, Ky. _b[State Journal Company, Printer] _c1915. |
||
| 300 |
_a3 p. l., 80 p. _billus., XIX pl. (on 11 l.) maps (1 fold. and loose) diagr. _c27 cm. |
||
| 500 | _aAt head of title: Kentucky. Geological survey ... in co-operation with the United States Geological survey. | ||
| 500 | _aHalf-title: The central Kentucky phosphate field, by W.C. Phalen. | ||
| 504 | _a"Bibliography of publications relating to phosphate rock": p. 78-80. | ||
| 650 | 0 |
_aPhosphates _zKentucky. |
|
| 710 | 1 |
_aKentucky. _bGeological survey, 1912-1918. |
|
| 999 |
_c25849 _d25849 |
||