| 000 | 01087cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 18000152 | ||
| 003 | DLC | ||
| 005 | 20260227111322.0 | ||
| 008 | 790706s1916 kyub s000 0 eng c | ||
| 010 | _ags 18000152 | ||
| 035 | _a(OCoLC)5145491 | ||
| 040 |
_aU.S. Geol. Survey. Library _cNcRS _dNcRS _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-ky | ||
| 050 | 0 | 0 |
_aQE115 _b.A245 ser. 4, vol. 4, pt. 2 |
| 100 | 1 |
_aLee, Wallace, _d1883- |
|
| 245 | 1 | 0 | _aGeology of the Shawneetown quadrangle in Kentucky. |
| 260 |
_a[Frankfurt, Ky., _bThe State journal company] _c1916. |
||
| 300 |
_a73 p. _bfold. map. _c27 cm. |
||
| 490 | 0 | _a[Kentucky. Geological survey, 1912-1918. [Reports] 4th ser., v. 4, pt. 2] | |
| 500 | _aAt head of title: Kentucky. Geological survey ... in co-operation with United States Geological survey. | ||
| 500 | _aThe map and 3 tables are loose. Table 2 is included in the paging. | ||
| 500 | _aHalf-title: Geology of the Kentucky part of the Shawneetown quadrangle. By Wallace Lee. | ||
| 650 | 0 |
_aGeology _zKentucky. |
|
| 710 | 2 | _aKentucky Geological Survey. | |
| 999 |
_c25830 _d25830 |
||