| 000 | 01032cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 15000647 | ||
| 003 | DLC | ||
| 005 | 20260227111318.0 | ||
| 008 | 780410m18791900ii af f000 0 engxc | ||
| 010 | _ags 15000647 | ||
| 035 | _a(OCoLC)3791499 | ||
| 040 |
_aLibrary, U. S. Geological Survey _cGU _dGU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE756.I4 _bA3 ser. 13 |
| 100 | 1 |
_aWaagen, Wilhelm Heinrich, _d1841-1900. |
|
| 245 | 1 | 0 | _aSalt-range fossils. |
| 260 |
_aCalcutta, _bGeological Survey Office; [etc., etc.] _c1879-95. |
||
| 300 |
_av. 1; v. 2, pt. 1; v. 4, pt. 1-2. _billus., plates (part fold.) fold. tables. _c35 cm. |
||
| 490 | 0 | _aIndia. Geological Survey. Palaeontologia indica. ser. 13. | |
| 500 | _aAt head of title: Memoirs of the Geological Survey of India. | ||
| 505 | 1 | _av. 1. Productus limestone fossils. (Text and atlas of plates) 1879-87.--v. 2. Fossils from the Ceratite formation. pt. 1. 1895.--v. 4. pt. 1-2, Geological results. (Text and atlas of plates) 1889-91. | |
| 650 | 0 |
_aPaleontology _zIndia. |
|
| 999 |
_c25554 _d25554 |
||