| 000 | 00886cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 14000774 | ||
| 003 | DLC | ||
| 005 | 20260227111316.0 | ||
| 008 | 780711s1914 enka b 000 0 eng c | ||
| 010 | _ags 14000774 | ||
| 035 | _a(OCoLC)4043472 | ||
| 040 |
_aU.S. Geol. Survey. Library _cTNJ _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQC475 _b.J4 |
| 100 | 1 |
_aJeans, James Hopwood, _cSir, _d1877-1946. |
|
| 245 | 1 | 0 |
_aReport on radiation and the quantum-theory. _cBy J.H. Jeans ... |
| 260 |
_aLondon, _b"The Electrician" Printing & Publishing Co., ltd., _c1914. |
||
| 300 |
_aiv, 90 p. _bdiagrs. _c23 cm. |
||
| 500 | _aAt head of title: The Physical Society of London. | ||
| 504 | _a"Principal references other than the detailed papers referred to in the text": p. iv. | ||
| 650 | 0 | _aRadiation. | |
| 650 | 0 | _aQuantum theory. | |
| 710 | 2 | _aPhysical Society (Great Britain) | |
| 999 |
_c25433 _d25433 |
||