| 000 | 01071cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 14000648 | ||
| 003 | DLC | ||
| 005 | 20260227111316.0 | ||
| 008 | 760729s1914 xx 000 0 eng | ||
| 010 | _ags 14000648 | ||
| 035 | _a(OCoLC)2341424 | ||
| 040 |
_aDLC _cOTU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE125 _b.A4 no. 12 |
| 051 |
_aTN903.U5 _bM38 _cCopy 2. |
||
| 100 | 1 |
_aCook, Charles Wilford, _d1882- |
|
| 245 | 1 | 4 |
_aThe brine and salt deposits of Michigan, their origin, distribution and exploitation, _cby Charles W. Cook. ... |
| 260 |
_aLansing, Mich., _bWynkoop Hallenbeck Crawford co., state printers _c1914. |
||
| 300 |
_a188 p. _billus., xv pl., fold. plan diagrs. (part fold.) _c23 cm. |
||
| 410 | 1 | 0 | _aMichigan. Geological and biological survey. Publication 15. Geological series 12 |
| 500 | _aThesis (Ph. D.) -Michigan university. | ||
| 500 | _aPublished as part of the Annual report of the Board of geological and biological survey for 1913. | ||
| 504 | _aBibliography: p. [171]-172. | ||
| 650 | 0 |
_aSalt mines and mining _zMichigan. |
|
| 999 |
_c25400 _d25400 |
||