| 000 | 01009cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 14000231 | ||
| 003 | DLC | ||
| 005 | 20260227111315.0 | ||
| 008 | 790906s1914 dcuf f001 0 eng | ||
| 010 | _ags 14000231 | ||
| 035 | _a(OCoLC)5344878 | ||
| 040 |
_aDLC _cICharE _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-ky | ||
| 045 | _aw9x1 | ||
| 050 | 0 | 0 |
_aQE75 _b.B9 no. 554 |
| 100 | 1 |
_aMarshall, R. B. _q(Robert Bradford), _d1867-1949. |
|
| 245 | 1 | 0 |
_aResults of spirit leveling in Kentucky, 1898 to 1913, inclusive / _cR.B. Marshall, chief geographer. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1914. |
||
| 300 |
_a184 p. : _bpl. ; _c24 cm. |
||
| 490 | 1 | _aU.S. Geological survey. Bulletin 554 | |
| 500 | _a"Work from 1902 to 1913, inclusive, done in cooperation with the Kentucky Geological Survey." d | ||
| 500 | _aIncludes index. | ||
| 651 | 0 |
_aKentucky _xAltitudes. |
|
| 710 | 1 |
_aKentucky. _bGeological Survey, 1904-1912. |
|
| 810 | 1 |
_aUnited States. _bGeological Survey. _tBulletin ; _v554. |
|
| 999 |
_c25335 _d25335 |
||