| 000 | 01203cam a22003011 4500 | ||
|---|---|---|---|
| 001 | gs 13000068 | ||
| 003 | DLC | ||
| 005 | 20260227111314.0 | ||
| 008 | 780405s1908 enka 000 0 eng | ||
| 010 | _ags 13000068 | ||
| 035 | _a(OCoLC)3781653 | ||
| 040 |
_aDLC _cTxEU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE781 _b.W7 |
| 100 | 1 |
_aWright, Thomas, _d1809-1884. |
|
| 245 | 1 | 0 |
_aMonograph on the British fossil Echinodermata from the Cretaceous formations. _cBy Thomas Wright... |
| 260 |
_aLondon, _bPrinted for the Palaeontographical society, _c1864-1908. |
||
| 300 |
_a2 v. _billus., plates. _c28 cm. |
||
| 500 | _aEach plate preceded by leaf with descriptive letterpress. | ||
| 500 | _aAdded t-p.: The Palaeontographical society. | ||
| 500 | _a"Appendix containing a list of the works referred to in the text": v. 1, p. xiii-xviii. | ||
| 505 | 0 | _aI. The Echinoidea. By T. Wright 1864-82.--II. The Asteroidea and Ophiuroidea. By W. P. Sladen and W. K. Spencer. 1891-1908. | |
| 650 | 0 | _aEchinodermata, Fossil. | |
| 650 | 0 |
_aPaleontology _yCretaceous. |
|
| 650 | 0 |
_aPaleontology _zGreat Britain. |
|
| 700 | 1 |
_aSladen, Walter Percy, _d1849-1900. |
|
| 700 | 1 | _aSpencer, William Kingdon. | |
| 999 |
_c25228 _d25228 |
||