| 000 | 00992cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 12000825 | ||
| 003 | DLC | ||
| 005 | 20260227111313.0 | ||
| 008 | 771006m19121917xxcabef 000 0 eng c | ||
| 010 | _ags 12000825 | ||
| 035 | _a(OCoLC)3323363 | ||
| 040 |
_aU.S. Geol. Survey Libr. _cUU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN952.C3 _bA4 |
| 100 | 1 |
_aParks, W. A. _q(William Arthur), _d1868-1936. |
|
| 245 | 1 | 0 | _aReport on the building and ornamental stones of Canada. |
| 260 |
_aOttawa, _bGovernment printing bureau, _c1912-17. |
||
| 300 |
_a5 v. _bfront., illus., plates (part col.) maps (part fold.) fold. plans, diagrs. |
||
| 500 | _aAt head of title: Canada. Department of mines. Mines branch. | ||
| 500 | _aSome of the plates accompanied by guard sheet with descriptive letter-press. | ||
| 500 | _aIn lower right corner of t.-p. publication numbers as follows: 100, 203, 279, 388, 452. | ||
| 650 | 0 |
_aBuilding stones _zCanada. |
|
| 610 | 1 | 0 |
_aCanada. _bMines Branch. |
| 999 |
_c25201 _d25201 |
||