| 000 | 01096cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 12000780 | ||
| 003 | DLC | ||
| 005 | 20260227111313.0 | ||
| 008 | 800807m18791886enkaf b 000 0 eng c | ||
| 010 | _ags 12000780 | ||
| 035 | _a(OCoLC)6596806 | ||
| 040 |
_aU. S. Geol. Survey. Libr. _cAzTeS _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE927 _b.G3 |
| 100 | 1 |
_aGardner, John Starkie, _d1844-1930. |
|
| 245 | 1 | 2 |
_aA monograph of the British Eocene flora. _cBy John Starkie Gardner ... and Constantin Baron Ettingshausen. |
| 260 |
_aLondon, _bPrinted for the Palæontographical society, _c1879-86. |
||
| 300 |
_a2 v. _billus., col. plates. _c28 cm. |
||
| 500 | _aEach plate preceded by leaf with descriptive letterpress. | ||
| 500 | _aAdded t.p.: The Palæontographical society. | ||
| 504 | _aBibliography: v. 1, p. 9-20. | ||
| 505 | 0 | _av. 1. Filices. 1879-82.--v. 2. Gymnospermæ, by J. Gardner. 1883-86. | |
| 650 | 0 | _aFerns, Fossil. | |
| 650 | 0 | _aGymnosperms, Fossil. | |
| 650 | 0 |
_aPaleobotany _yEocene. |
|
| 700 | 1 |
_aEttingshausen, Constantin, _cfreiherr von, _d1826-1897. |
|
| 999 |
_c25192 _d25192 |
||