| 000 | 01132cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 12000761 | ||
| 003 | DLC | ||
| 005 | 20260227111313.0 | ||
| 008 | 801114m18681875enkaf b 000 0 eng c | ||
| 010 | _ags 12000761 | ||
| 035 | _a(OCoLC)6940743 | ||
| 040 |
_aLibrary U.S. Geol. Survey _cNIC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE919 _b.B55 |
| 100 | 1 |
_aBinney, Edward William, _d1812-1881. |
|
| 245 | 0 | 0 |
_aObservations on the structure of fossil plants found in the carboniferous strata. _cE. W. Binney. |
| 260 |
_aLondon, _bPrinted for the Palæontographical society, _c1868-75. |
||
| 300 |
_a4 pt. in 1 v. _billus., XXIV col. pl. _c28 cm. |
||
| 500 | _aAdded t.-p.: The Palæontographical society. | ||
| 500 | _aEach part has special t.-p. | ||
| 500 | _aEach plate preceded by leaf with descriptive letterpress. | ||
| 504 | _aContains bibliographies. | ||
| 505 | 0 | _apt. I. Calamites and Calamodendron. 1868.--pt. II. Lepidostrobus and allied cones. 1871.--pt. III. Lepidodendron. 1872.--pt. IV. Sigillaria and Stigmaria. 1875. | |
| 650 | 0 |
_aPaleobotany _zGreat Britain. |
|
| 650 | 0 |
_aPaleobotany _yCarboniferous. |
|
| 999 |
_c25185 _d25185 |
||