| 000 | 01045cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 12000530 | ||
| 003 | DLC | ||
| 005 | 20260227111313.0 | ||
| 008 | 790822s1912 dcuf f001 0 eng | ||
| 010 | _ags 12000530 | ||
| 035 | _a(OCoLC)5298054 | ||
| 040 |
_aDLC _cICharE _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-tn | ||
| 045 | _ax1x1 | ||
| 050 | 0 | 0 |
_aQE75 _b.B9 no. 519 |
| 100 | 1 |
_aMarshall, R. B. _q(Robert Bradford), _d1867-1949 |
|
| 245 | 1 | 0 |
_aResults of spirit leveling in Tennessee, 1910 and 1911. _cR. B. Marshall, chief geographer. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1912. |
||
| 300 |
_a45 p. _bpl. _c24 cm. |
||
| 490 | 1 | _aU.S. Geological survey. Bulletin 519 | |
| 500 | _aPart of work done in cooperation with state of Tennessee through the Tennessee state geological survey, George H. Ashley, state geologist. | ||
| 500 | _aIncludes index. | ||
| 651 | 0 |
_aTennessee _xAltitudes |
|
| 710 | 1 |
_aTennessee. _bGeological survey, 1909-1923. |
|
| 810 | 1 |
_aUnited States. _bGeological Survey. _tBulletin ; _v519. |
|
| 999 |
_c25162 _d25162 |
||