| 000 | 01603nam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 12000271 | ||
| 003 | DLC | ||
| 005 | 20260227111312.0 | ||
| 008 | 870518s1911 mduabf 00000 eng c | ||
| 010 | _ags 12000271 //r872 | ||
| 040 |
_aU.S. Geol. Survey. Libr./ICU _cICU |
||
| 043 | _an-us-md | ||
| 050 | 0 |
_aQE121 _b.A215 vol. 4 |
|
| 051 |
_aQE685 _b.M4 _cCopy 2. |
||
| 110 | 2 | 0 | _aMaryland Geological Survey. |
| 245 | 1 | 0 | _aLower Cretaceous. |
| 260 | 0 |
_aBaltimore, _bThe Johns Hopkins press, _c1911. |
|
| 300 |
_a5 p.l., [13]-622 p. _billus., XCVI pl., fold. map. _c26 cm. |
||
| 500 | _aAt head of title: Maryland geological survey. | ||
| 500 | _aVersos of some of the plates on which brief explanations are given are numbered as pages. | ||
| 500 | _aThe fourth volume of a series of reports dealing with the systematic geology and paleontology of Maryland. | ||
| 505 | 0 | _aPreface.--The Lower Cretaceous deposits of Maryland, by W.B. Clark, A.B. Bibbins, and E.W. Berry.--The Lower Cretaceous floras of the world, by E.W. Berry.--Correlation of the Potomac formations, by E.W. Berry.--The reptilia of the Arundel formation, by R.S. Lull.--Systematic paleontology, Lower Cretaceous: Vertebrata [by] R.S. Lull; Mollusca [by] W.B. Clark; Pteridophyta [by] E.W. Berry; Cycadophytæ [by] E.W. Berry; Gymnospermæ [by] E.W. Berry; Monocotyledonæ [by] E.W. Berry; Dicotyledonæ [by] E.W. Berry.--General index.--Paleontological index. | |
| 650 | 0 |
_aGeology _zMaryland. |
|
| 650 | 0 |
_aPaleontology _zMaryland. |
|
| 650 | 0 |
_aGeology, Stratigraphic _yCretaceous. |
|
| 650 | 0 |
_aPaleontology _yCretaceous. |
|
| 999 |
_c25140 _d25140 |
||