| 000 | 01022cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 12000088 | ||
| 003 | DLC | ||
| 005 | 20260227111312.0 | ||
| 008 | 780306s1911 xx 000 0 eng c | ||
| 010 | _ags 12000088 | ||
| 035 | _a(OCoLC)3690831 | ||
| 040 |
_aLibrary, U.S. Geological Survey _cOT _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQH105.M5 _bA3 no. 2 |
| 110 | 1 |
_aMichigan. _bGeological Survey. |
|
| 245 | 1 | 2 |
_aA biological survey of the sand dune region on the south shore of Saginaw Bay, Michigan. _cPrepared under the direction of Alexander G. Ruthven. |
| 260 |
_aLansing, Mich., _bWynkoop, Hallenbeck, Crawford co., state printers, _c1911. |
||
| 300 |
_a347 p. _bXIX pl., fold. map. _c24 cm. |
||
| 490 | 0 | _aPublication 4, Biological series 2 | |
| 500 | _aAt head of title: Michigan Geological and biological survey. | ||
| 500 | _aPublished as part of the Annual report of the Board of geological and biological survey for 1910. | ||
| 650 | 0 | _aSand dunes. | |
| 700 | 1 |
_aRuthven, Alexander Grant, _d1882- |
|
| 999 |
_c25115 _d25115 |
||