| 000 | 00914cam a22002771i 4500 | ||
|---|---|---|---|
| 001 | gs 11000336 | ||
| 003 | DLC | ||
| 005 | 20260227111311.0 | ||
| 008 | 790529s1911 dcuf f001 0 eng | ||
| 010 | _ags 11000336 | ||
| 035 | _a(OCoLC)5011992 | ||
| 040 |
_aDLC _cICharE _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-nm | ||
| 045 | _ax-x- | ||
| 050 | 0 | 0 |
_aQE75 _b.B9 no. 464 |
| 100 | 1 |
_aMarshall, R. B. _q(Robert Bradford), _d1867-1949. |
|
| 245 | 1 | 0 |
_aResults of spirit leveling in New Mexico, 1902 to 1909, inclusive / _cR.B. Marshall chief geographer. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1911. |
||
| 300 |
_a53 p. : _bpl., _c24 cm. |
||
| 490 | 1 | _aU.S. Geological survey. Bulletin 464 | |
| 500 | _aIssued also as House doc. no. 1442, 61st Cong., 3d sess. | ||
| 500 | _aIncludes index. | ||
| 651 | 0 |
_aNew Mexico _xAltitudes. |
|
| 810 | 1 |
_aUnited States. _bGeological Survey. _tBulletin ; _v464. |
|
| 999 |
_c25039 _d25039 |
||