| 000 | 00971cam a22002771i 4500 | ||
|---|---|---|---|
| 001 | gs 11000330 | ||
| 003 | DLC | ||
| 005 | 20260227111311.0 | ||
| 008 | 790529s1911 dcu f001 0 eng | ||
| 010 | _ags 11000330 | ||
| 035 | _a(OCoLC)5011901 | ||
| 040 |
_aDLC _cICharE _dDLC |
||
| 042 | _apremarc | ||
| 043 | _an-us-or | ||
| 045 | _aw9xl | ||
| 050 | 0 | 0 |
_aGB495.O7 _bA3 |
| 100 | 1 |
_aMarshall, R. B. _q(Robert Bradford), _d1867-1949. |
|
| 245 | 1 | 0 |
_aResults of spirit leveling in Oregon 1896 to 1910, inclusive / _cR.B. Marshall, chief geographer. Work done in cooperation with the state from 1905 to 1910, inclusive. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1911. |
||
| 300 |
_a82 p. : _bpl ; _c24 cm. |
||
| 490 | 1 | _aU.S. Geological survey. Bulletin 462 | |
| 500 | _aIssued also as House doc. no. 1438, 61st Cong., 3d sess. | ||
| 500 | _aIncludes index. | ||
| 651 | 0 |
_aOregon _xAltitudes. |
|
| 810 | 1 |
_aUnited States. _bGeological Survey. _tBulletin ; _v462. |
|
| 999 |
_c25036 _d25036 |
||